| Course Duration | 4 |
| Weeks available per academic year | 52 weeks |
| Vacation | 8 weeks |
| Gazetted Holidays | 3 weeks |
| Examination (including preparatory) | 4 weeks |
| Available weeks | 37 weeks |
| Hours per week Practical Theory |
40 hours 30 hours per week 10 hours per week |
| Hours available per academic year (1st to 3rd year) | 1480 (37wks x 40 hrs) x 3=4440 hrs |
| Hours available for 4th year | 540 hrs (14 wks x 40 hrs per week) |
| Hours available for Internship during 4th year | 1152 hours (24 wks x 48 hrs per week) |
| Total hours available for 4th year | 1692 hours |
| Total hours available for 4th years | 6132 hours |
| Sl. No | Subject | Theory (In Hrs) (Class And Lab) | Practical (In hrs) (Clinical) | (In hrs) |
| 01 | English | 60 | - | - |
| 02 | Anatomy | 60 | - | - |
| 03 | Physiology | 60 | - | - |
| 04 | Nutrition | 60 | - | - |
| 05 | Biochemistry | 60 | - | - |
| 06 | Nursing Foundations | 265+200 | 450 | - |
| 07 | Psychology | 60 | - | - |
| 08 | Microbiology | 60 | - | - |
| 09 | Introduction to Computers | 45 | - | - |
| 10 | Hindi/Regional Language | 30 | - | - |
| 11 | Library work/Self Study | - | - | 50 |
| 12 | Library work/Self Study | - | - | 50 |
| Total Hours | 930 | 450 | 100 | |
| Total hours = 1480 hours |
| Sl. No | Subject | Theory (In Hrs) (Class And Lab) | Practical (In hrs) (Clinical) | (In hrs) |
| 01 | Sociology | 60 | - | - |
| 02 | Pharmacology | 45 | - | - |
| 03 | Pathology | 45 | - | - |
| 04 | Genetics | 15 | - | - |
| 05 | Medical-Surgical Nursing (Adult including Geriatrics)-I | 210 | 720 | - |
| 06 | Community Health Nursing-I | 90 | 135 | - |
| 07 | Communication & Educational Technology | 60+30 | - | - |
| 08 | Library work/self study | - | - | 50 |
| 09 | Co-curricular activities | - | 35 | |
| Total Hours | 540 | 855 | 85 | |
| Total hours = 1480 hours |
| Sl. No | Subject | Theory (In Hrs) (Class And Lab) | Practical (In hrs) (Clinical) | (In hrs) |
| 01 | Medical-surgical Nursing (Adult including Geriatrics)-II | 120 | 270 | - |
| 02 | Child Health Nursing | 90 | 270 | - |
| 03 | Mental Health Nursing | 90 | 270 | - |
| 04 | Midwifery & Obstetrical Nursing | 45 | 180 | - |
| 05 | Nursing Research | 45 | - | - |
| 06 | Library work/self study | - | - | 50 |
| 07 | Co-curricular activities | - | - | 50 |
| Total Hours | 390 | 990 | 100 | |
| Total hours = 1480 hours |
| Sl. No | Subject | Theory (In Hrs) (Class And Lab) | Practical (In hrs) (Clinical) | (In hrs) |
| 01 | Midwifery & Obstetrical Nursing | 45 | 180 | - |
| 02 | Community Health Nursing-II | 90 | 135 | - |
| 03 | Management of Nursing Services & Education | 60+30 | - | - |
| Total Hours | 225 | 315 | ||
| Total hours = 1480 hours | ||||
| Project work to be carried out during internship. | ||||
| Internship (Integrated Practice) -- Practical=30 hours per week | ||||
| 04 | Midwifery & Obstetrical Nursing | - | 240 | 5 |
| 05 | Community Health Nursing-II | 192 | 4 | |
| 06 | Medical Surgical Nursing (Adult including Geriatrics) | - | 432 | 9 |
| 07 | Child Health Nursing | - | 144 | 3 |
| 08 | Mental Health Nursing | - | 96 | 2 |
| 09 | Research Project | - | 48 | 1 |
| Total Hours | - | 1152 | 24 | |
| Total: hours during 4 th year = 1692 hours |
| Sl. No | Subject | Hours Theory | Hours Practical |
|---|---|---|---|
| 01 | Nursing Foundation | 45 | - |
| 02 | Nutrition & Dietetics | 30 | 15 |
| 03 | Biochemistry & Biophysics | 60 | - |
| 04 | Psychology | 60 | 15 | 05 | Maternal Nursing | 60 | 240 |
| 06 | Child Health Nursing | 60 | 210 |
| 07 | Microbiology | 60 | 30 |
| 08 | Medical & Surgical Nursing | 90 | 270 |
| 09 | English (Qualifying) | 60 | - |
| Total | 525 | 810 | |
| Note: Hindi/Local language as per the need of the institution |
| Sl. No | Subject | Hours Theory | Hours Practical |
|---|---|---|---|
| 01 | Sociology | 60 | - |
| 02 | Community Health Nursing | 60 | 240 |
| 03 | Mental Health Nursing | 60 | 240 | 04 | Introduction to Nursing Education | 60 | 75 |
| 05 | Introduction to Nursing Administration | 60 | 180 |
| 06 | Introduction to Nursing Research & Statistics | 15 | 120 |
| Total | 345 | 855 |